Nutrition & Allergens
Calories, macros and allergen information for the Barberitos menu. Values vary by location and customization.
| Item | Calories | Protein (g) | Carbs (g) | Fat (g) | Allergens |
|---|---|---|---|---|---|
| The Better Chicken BurritoSignature Favs | 860 | 61 | 108 | 61 | Wheat, Milk, Meat |
| Philly Cheesesteak BurritoSignature Favs | 910 | 65 | 114 | 65 | Wheat, Milk, Meat |
| Chicken Bacon Chipotle Ranch QuesadillaSignature Favs | 980 | 70 | 123 | 70 | Wheat, Milk, Meat |
| Avocado BLT BowlSignature Favs | 790 | 56 | 99 | 56 | Wheat, Milk, Meat |
| Southwest SaladSignature Favs | 610 | 44 | 76 | 44 | Wheat, Milk, Meat |
| Traditional Taco SaladSignature Favs | 840 | 60 | 105 | 60 | Milk, Meat |
| Build Your Own BurritoBurritos | 720 | 51 | 90 | 51 | Wheat |
| Build Your Own QuesadillaQuesadillas | 760 | 54 | 95 | 54 | Wheat |
| Build Your Own TacosTacos | 210 | 15 | 26 | 15 | — |
| Build Your Own NachosNachos | 880 | 63 | 110 | 63 | Wheat, Milk |
| Build Your Own Burrito BowlBurrito Bowls | 650 | 46 | 81 | 46 | Wheat |
| Build Your Own SaladSalads | 420 | 35 | 35 | 21 | — |
| Kids BurritoKids Meals | 480 | 34 | 60 | 34 | Wheat, Milk |
| Kids TacoKids Meals | 320 | 23 | 40 | 23 | Wheat |
| Kids QuesadillaKids Meals | 450 | 32 | 56 | 32 | Wheat, Milk |
| Heavy-D Salsa (Mild)Salsas | 25 | 1 | 5 | 0 | — |
| Tomatillo Salsa (Medium)Salsas | 30 | 1 | 6 | 0 | — |
| Seasonal SalsaSalsas | 35 | 1 | 7 | 0 | — |
| Chips & SalsaSides | 380 | 21 | 54 | 63 | Wheat |
| Chips & QuesoSides | 520 | 29 | 74 | 87 | Wheat, Milk |
| Chips & GuacamoleSides | 480 | 27 | 69 | 80 | Wheat |
| Side of QuesoSides | 260 | 14 | 37 | 43 | Milk |
| Side of GuacamoleSides | 230 | 13 | 33 | 38 | — |
| Queso + GuacamoleSides | 490 | 27 | 70 | 82 | Milk |
| Churro BitesDesserts | 420 | 21 | 105 | 35 | Wheat, Milk |
| BrownieDesserts | 380 | 19 | 95 | 32 | Wheat, Milk |
| Chocolate Chip CookieDesserts | 310 | 16 | 78 | 26 | Wheat, Milk |
| Soft DrinkBeverages | 150 | 0 | 38 | 0 | — |
| Sweet TeaBeverages | 120 | 0 | 30 | 0 | — |
| Unsweet TeaBeverages | 5 | 0 | 1 | 0 | — |
| Tractor Organic BeverageBeverages | 90 | 0 | 23 | 0 | — |
Nutrition information is estimated for this demo and varies by location, portion and customization. Guests with food allergies should speak with the restaurant before ordering.